403Webshell
Server IP : 51.89.169.208  /  Your IP : 216.73.216.128
Web Server : Apache
System : Linux ns3209505.ip-198-244-202.eu 4.18.0-553.27.1.el8_10.x86_64 #1 SMP Tue Nov 5 04:50:16 EST 2024 x86_64
User : yellowleaf ( 1019)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/thread-self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:         72          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   3:          0          0          0          0         73          0         46          0          0       4035          0          0          0          0          0         27  IR-IO-APIC    3-edge      ttyS1
   8:          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT34C6:00
  16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   27-fasteoi   idma64.0, i2c_designware.0
  30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   30-fasteoi   idma64.2, i2c_designware.2
  31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   31-fasteoi   idma64.3, i2c_designware.3
  32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   32-fasteoi   idma64.4, i2c_designware.4
  40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   40-fasteoi   idma64.1, i2c_designware.1
 120:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 16384-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 18432-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 442368-edge      PCIe PME
 124:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME
 125:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 475136-edge      PCIe PME
 126:         47        154         53        196        198         29        175        215        148         35        168          0         22        107          1         83  IR-PCI-MSI 327680-edge      xhci_hcd
 127:        822       1101       1034        622        731        439        593        412        783        893        919        684        706        755        683        716  IR-PCI-MSI 524288-edge      nvme0q0
 128:        853       1089       1069        636        767        418        590        420        739        875        895        700        702        793        623        724  IR-PCI-MSI 1048576-edge      nvme1q0
 129:   36333004          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524289-edge      nvme0q1
 130:          0   36499865          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524290-edge      nvme0q2
 131:          0          0   37371125          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524291-edge      nvme0q3
 132:          0          0          0   36771363          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524292-edge      nvme0q4
 133:          0          0          0          0   33755635          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524293-edge      nvme0q5
 134:          0          0          0          0          0   34755001          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524294-edge      nvme0q6
 135:          0          0          0          0          0          0   22731303          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524295-edge      nvme0q7
 136:          0          0          0          0          0          0          0   31589716          0          0          0          0          0          0          0          0  IR-PCI-MSI 524296-edge      nvme0q8
 137:          0          0          0          0          0          0          0          0   29615360          0          0          0          0          0          0          0  IR-PCI-MSI 524297-edge      nvme0q9
 138:          0          0          0          0          0          0          0          0          0   33571278          0          0          0          0          0          0  IR-PCI-MSI 524298-edge      nvme0q10
 139:          0          0          0          0          0          0          0          0          0          0   32835588          0          0          0          0          0  IR-PCI-MSI 524299-edge      nvme0q11
 140:          0          0          0          0          0          0          0          0          0          0          0   32255017          0          0          0          0  IR-PCI-MSI 524300-edge      nvme0q12
 141:          0          0          0          0          0          0          0          0          0          0          0          0   31713431          0          0          0  IR-PCI-MSI 524301-edge      nvme0q13
 142:          0          0          0          0          0          0          0          0          0          0          0          0          0   32197018          0          0  IR-PCI-MSI 524302-edge      nvme0q14
 143:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   28562174          0  IR-PCI-MSI 524303-edge      nvme0q15
 144:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   26925086  IR-PCI-MSI 524304-edge      nvme0q16
 145:   20644473          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048577-edge      nvme1q1
 146:          0   21595544          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048578-edge      nvme1q2
 147:          0          0   22859841          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048579-edge      nvme1q3
 148:          0          0          0   23047757          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048580-edge      nvme1q4
 149:          0          0          0          0   22555165          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048581-edge      nvme1q5
 150:          0          0          0          0          0   23773891          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048582-edge      nvme1q6
 151:          0          0          0          0          0          0   15926778          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048583-edge      nvme1q7
 152:          0          0          0          0          0          0          0   21223562          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048584-edge      nvme1q8
 153:          0          0          0          0          0          0          0          0   21174548          0          0          0          0          0          0          0  IR-PCI-MSI 1048585-edge      nvme1q9
 154:          0          0          0          0          0          0          0          0          0   21506048          0          0          0          0          0          0  IR-PCI-MSI 1048586-edge      nvme1q10
 155:          0          0          0          0          0          0          0          0          0          0   21111486          0          0          0          0          0  IR-PCI-MSI 1048587-edge      nvme1q11
 156:          0          0          0          0          0          0          0          0          0          0          0   21415336          0          0          0          0  IR-PCI-MSI 1048588-edge      nvme1q12
 157:          0          0          0          0          0          0          0          0          0          0          0          0   21268103          0          0          0  IR-PCI-MSI 1048589-edge      nvme1q13
 158:          0          0          0          0          0          0          0          0          0          0          0          0          0   20750225          0          0  IR-PCI-MSI 1048590-edge      nvme1q14
 159:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   20924683          0  IR-PCI-MSI 1048591-edge      nvme1q15
 160:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   18555850  IR-PCI-MSI 1048592-edge      nvme1q16
 161:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 162:          0          0          0          0          0          8          2          0          2          8          0          4          0          0          0          0  IR-PCI-MSI 1572864-edge      i40e-0000:03:00.0:misc
 163:  134708573   10881202    9886329    9021391    9498054    9581864    9020133    9776990   10613674    9698438    9810053    9143961    8589161   10736184   10060559    8147534  IR-PCI-MSI 1572865-edge      i40e-eno1-TxRx-0
 164:    9244571  106284259   10180804    8712808    8692967    9490873    9507744    9455043    8791645   11650580   10690515   10556282    9329260    9685832   10360514    9550238  IR-PCI-MSI 1572866-edge      i40e-eno1-TxRx-1
 165:    8973008    9017795  123244649    9115180    8515877    9532503    8224739    9629897    9272798    8555197   12376622    9931551    9816953    8389951    9147767    9346894  IR-PCI-MSI 1572867-edge      i40e-eno1-TxRx-2
 166:    8330383    9561436    8915465  120243042    9672341   10358280    8851127   10784064    8818693    9557792   10267604   12753954    9682436    9283806    9371119    9290930  IR-PCI-MSI 1572868-edge      i40e-eno1-TxRx-3
 167:    9098800    9272019    8851107    8933060  124258322    9605801    9187168    9315191    9210145    9228563    9181673   10169685   11495327    9045329    9038151    9043251  IR-PCI-MSI 1572869-edge      i40e-eno1-TxRx-4
 168:    8386950    8936259   10007942   11038605   11215824  120225689    9132132    9790418    8919050    9667086    9583995    9536973   10604490   10859134    9909596    8976765  IR-PCI-MSI 1572870-edge      i40e-eno1-TxRx-5
 169:    8787523    9440292    7337072    7941703    8508614    9043877  133585097    8506667    9044781    9269703    8505999    8694321    8765437    8545943   10361588    9122958  IR-PCI-MSI 1572871-edge      i40e-eno1-TxRx-6
 170:    9609245    9546560    9016554    9466646   10132192    9392649    8757880  123125388    9513511    9555721   10416385    9308182    9262431   10558868    9734253   10281709  IR-PCI-MSI 1572872-edge      i40e-eno1-TxRx-7
 171:   10009696    8749884    9165433    8590011    9339807    9213025    8237288    9096695  110087964   10375098    9201624    9464710    8819217    9227133    9422442    8650145  IR-PCI-MSI 1572873-edge      i40e-eno1-TxRx-8
 172:    9373408   12091980    9342090    9972574    8669100   10624703    8878280    9584254    9728121   91425181   11089452    9533069    9769394   10025364   10237815    9746243  IR-PCI-MSI 1572874-edge      i40e-eno1-TxRx-9
 173:    8151626    9899278   12297677   10087625    8741468    9067404    8383784    9750604   10049253    9288950  112367174    8561861    9449248    9134869    9321439    9667126  IR-PCI-MSI 1572875-edge      i40e-eno1-TxRx-10
 174:    9247918   10581833    9715654   12086473    9356741   10833478    8879803   10429213    9444099   10878753   10112274   96182887    9192567    9783091    9864100    9793938  IR-PCI-MSI 1572876-edge      i40e-eno1-TxRx-11
 175:    8644015    9264075    8775554    9461255   10809040    9995497    8837597    9400822    8434688    9804022    9127568    8883960  115564626   10429343    9668932    9896396  IR-PCI-MSI 1572877-edge      i40e-eno1-TxRx-12
 176:    8880040    8810778   10003451    9272095    8830574   10132083    9090178    9330021    8314012    9517375    8706913    8625656   10479533  130710995    9181611    7723651  IR-PCI-MSI 1572878-edge      i40e-eno1-TxRx-13
 177:    8882439    9618491    9074901    9357891    9660729   10909892    9946116   10440194    9381469    9747474    9873586   10424580    9093542    8853207  113266760   10007868  IR-PCI-MSI 1572879-edge      i40e-eno1-TxRx-14
 178:    7876202    8738656    9482579    9025284    9184308    8151131   10034553    9521960    8525789    9894408    9320420    8560506    9310080    8207410    8444111  127509263  IR-PCI-MSI 1572880-edge      i40e-eno1-TxRx-15
 179:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572881-edge      i40e-0000:03:00.0:fdir-TxRx-0
 188:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1574912-edge      i40e-0000:03:00.1:misc
 205:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1574929-edge      i40e-0000:03:00.1:fdir-TxRx-0
 NMI:      50260      39247      36753      35363      34384      33380      29380      33024      27767      33186      30988      31172      31388      31477      31014      30151   Non-maskable interrupts
 LOC: 2356929950 2194158938 2563732182 2322762257 2625529846 2200854751 2447560906 2243427373 2422443468 2482395892 2173337376 2320938790 2497242144 2227116773 2036904396 2158878151   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      50260      39247      36753      35363      34384      33380      29380      33024      27767      33186      30988      31172      31388      31477      31014      30151   Performance monitoring interrupts
 IWI:    1491808    1063705    1189707    1357328    1324239    1337767    1357072    1361031    1245381    1044981    1123718    1159844    1216783    1353858    1322969    1344683   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    1092738     975019     944812     981576     898900     962493     824682     869107     854679     831954     865859     872274     855342     882452     833063     822692   Rescheduling interrupts
 CAL:  197693011  151176019  143048477  134219818  112136770  131584308   49425923  126286041  138973119  146617168  120303062  138367316  131361224  113807795  119883657  130131239   Function call interrupts
 TLB:    6774471    8188706    7644884    7330053    6957890    6994904    3078555    7424820    6477792    6658727    6413867    6380916    6093698    5876774    4653573    5827581   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      64964      64965      64965      64965      64965      64965      64965      64965      64965      64965      64965      64965      64965      64965      64965      64965   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit