403Webshell
Server IP : 51.89.169.208  /  Your IP : 216.73.216.128
Web Server : Apache
System : Linux ns3209505.ip-198-244-202.eu 4.18.0-553.27.1.el8_10.x86_64 #1 SMP Tue Nov 5 04:50:16 EST 2024 x86_64
User : yellowleaf ( 1019)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:         72          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   3:          0          0          0          0         73          0         46          0          0       4035          0          0          0          0          0         27  IR-IO-APIC    3-edge      ttyS1
   8:          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT34C6:00
  16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   27-fasteoi   idma64.0, i2c_designware.0
  30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   30-fasteoi   idma64.2, i2c_designware.2
  31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   31-fasteoi   idma64.3, i2c_designware.3
  32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   32-fasteoi   idma64.4, i2c_designware.4
  40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   40-fasteoi   idma64.1, i2c_designware.1
 120:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 16384-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 18432-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 442368-edge      PCIe PME
 124:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME
 125:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 475136-edge      PCIe PME
 126:         48        155         56        208        209         29        179        220        151         35        175          0         22        109          1         84  IR-PCI-MSI 327680-edge      xhci_hcd
 127:        822       1101       1037        623        732        441        593        412        785        893        923        689        709        756        683        716  IR-PCI-MSI 524288-edge      nvme0q0
 128:        853       1089       1069        637        767        420        590        420        739        876        900        704        705        799        623        724  IR-PCI-MSI 1048576-edge      nvme1q0
 129:   36443549          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524289-edge      nvme0q1
 130:          0   36641783          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524290-edge      nvme0q2
 131:          0          0   37427796          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524291-edge      nvme0q3
 132:          0          0          0   36895681          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524292-edge      nvme0q4
 133:          0          0          0          0   33856335          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524293-edge      nvme0q5
 134:          0          0          0          0          0   34823514          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524294-edge      nvme0q6
 135:          0          0          0          0          0          0   22875175          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524295-edge      nvme0q7
 136:          0          0          0          0          0          0          0   31702639          0          0          0          0          0          0          0          0  IR-PCI-MSI 524296-edge      nvme0q8
 137:          0          0          0          0          0          0          0          0   29755939          0          0          0          0          0          0          0  IR-PCI-MSI 524297-edge      nvme0q9
 138:          0          0          0          0          0          0          0          0          0   33620499          0          0          0          0          0          0  IR-PCI-MSI 524298-edge      nvme0q10
 139:          0          0          0          0          0          0          0          0          0          0   32910419          0          0          0          0          0  IR-PCI-MSI 524299-edge      nvme0q11
 140:          0          0          0          0          0          0          0          0          0          0          0   32405251          0          0          0          0  IR-PCI-MSI 524300-edge      nvme0q12
 141:          0          0          0          0          0          0          0          0          0          0          0          0   31863025          0          0          0  IR-PCI-MSI 524301-edge      nvme0q13
 142:          0          0          0          0          0          0          0          0          0          0          0          0          0   32396509          0          0  IR-PCI-MSI 524302-edge      nvme0q14
 143:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   28702692          0  IR-PCI-MSI 524303-edge      nvme0q15
 144:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   27005142  IR-PCI-MSI 524304-edge      nvme0q16
 145:   20683195          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048577-edge      nvme1q1
 146:          0   21644475          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048578-edge      nvme1q2
 147:          0          0   22896967          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048579-edge      nvme1q3
 148:          0          0          0   23096231          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048580-edge      nvme1q4
 149:          0          0          0          0   22607674          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048581-edge      nvme1q5
 150:          0          0          0          0          0   23809385          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048582-edge      nvme1q6
 151:          0          0          0          0          0          0   15957091          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048583-edge      nvme1q7
 152:          0          0          0          0          0          0          0   21263062          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048584-edge      nvme1q8
 153:          0          0          0          0          0          0          0          0   21211272          0          0          0          0          0          0          0  IR-PCI-MSI 1048585-edge      nvme1q9
 154:          0          0          0          0          0          0          0          0          0   21547818          0          0          0          0          0          0  IR-PCI-MSI 1048586-edge      nvme1q10
 155:          0          0          0          0          0          0          0          0          0          0   21150377          0          0          0          0          0  IR-PCI-MSI 1048587-edge      nvme1q11
 156:          0          0          0          0          0          0          0          0          0          0          0   21455826          0          0          0          0  IR-PCI-MSI 1048588-edge      nvme1q12
 157:          0          0          0          0          0          0          0          0          0          0          0          0   21306248          0          0          0  IR-PCI-MSI 1048589-edge      nvme1q13
 158:          0          0          0          0          0          0          0          0          0          0          0          0          0   20790188          0          0  IR-PCI-MSI 1048590-edge      nvme1q14
 159:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   20962824          0  IR-PCI-MSI 1048591-edge      nvme1q15
 160:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   18588837  IR-PCI-MSI 1048592-edge      nvme1q16
 161:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 162:          0          0          0          0          0          8          2          0          2          8          0          4          0          0          0          0  IR-PCI-MSI 1572864-edge      i40e-0000:03:00.0:misc
 163:  134727856   10881845    9886560    9226670    9691981    9596223    9020590    9777080   10614678    9882060    9810782    9148447    8590695   10764054   10064101    8282572  IR-PCI-MSI 1572865-edge      i40e-eno1-TxRx-0
 164:    9247207  106720762   10235312    8718191    8694356    9496268    9508195    9466174    8793860   11723629   10694466   10562623    9335685    9706487   10386825    9554920  IR-PCI-MSI 1572866-edge      i40e-eno1-TxRx-1
 165:    8995873    9094687  123548059    9130842    8522452    9534329    8225071    9633400    9275500    8555470   12567867    9933031    9827810    8414108    9154755    9361412  IR-PCI-MSI 1572867-edge      i40e-eno1-TxRx-2
 166:    8739055    9563528    8919579  120352754    9674570   10365917    8851790   10809190    8818951    9579059   10268874   12757846    9717329    9349223    9402066    9315787  IR-PCI-MSI 1572868-edge      i40e-eno1-TxRx-3
 167:    9099662    9272673    8887023    8986039  124529242    9634921    9190985    9354080    9271032    9230972    9189871   10318107   11518907    9078137    9038640    9047619  IR-PCI-MSI 1572869-edge      i40e-eno1-TxRx-4
 168:    8387004    8938413   10022567   11043799   11216132  120618221    9201037    9790654    8949543    9667086    9584501    9561840   10605550   11007262    9926530    8981316  IR-PCI-MSI 1572870-edge      i40e-eno1-TxRx-5
 169:    8787576    9442414    7337234    7942423    8514212    9044144  134119095    8508795    9045030    9348228    8510717    8697209    8774829    8546517   10426624    9124077  IR-PCI-MSI 1572871-edge      i40e-eno1-TxRx-6
 170:    9674420    9547404    9022304    9567744   10135304    9400386    8760511  123241114    9537921    9579654   10418589    9498354    9354166   10562660    9743098   10344261  IR-PCI-MSI 1572872-edge      i40e-eno1-TxRx-7
 171:   10012432    8765677    9192655    8595457    9382420    9217307    8239222    9106386  110523647   10376616    9238451    9466498    8820111    9300882    9449499    8652777  IR-PCI-MSI 1572873-edge      i40e-eno1-TxRx-8
 172:    9375160   12119456    9364691    9996960    8696145   10636617    8879741    9620416    9742386   91542397   11099110    9546207    9973350   10027478   10304295    9801613  IR-PCI-MSI 1572874-edge      i40e-eno1-TxRx-9
 173:    8152235    9906930   12470573   10102798    8746415    9076505    8389261    9785152   10061561    9289133  112659843    8576120    9466767    9152725    9326802    9706554  IR-PCI-MSI 1572875-edge      i40e-eno1-TxRx-10
 174:    9248166   10602881    9717953   12105464    9449701   10851540    8895963   10694505    9466276   10881686   10119459   96278791    9226016    9798071    9864441    9841560  IR-PCI-MSI 1572876-edge      i40e-eno1-TxRx-11
 175:    8646302    9285982    8797053    9489862   10842472   10050449    8851829    9464827    8450954    9870980    9198765    8935886  115789223   10434667    9671006    9921131  IR-PCI-MSI 1572877-edge      i40e-eno1-TxRx-12
 176:    8880571    8846677   10003477    9343782    8837391   10261607    9097628    9390219    8321991    9523228    8729621    8653590   10482652  130972666    9252309    7743098  IR-PCI-MSI 1572878-edge      i40e-eno1-TxRx-13
 177:    8965055    9621528    9075890    9358696    9689698   10939356    9995992   10441318    9449826    9775830    9874800   10438691    9099724    8882713  113532459   10067633  IR-PCI-MSI 1572879-edge      i40e-eno1-TxRx-14
 178:    8036903    8740096    9505621    9144107    9184889    8159775   10039674    9547684    8526664    9894408    9337254    8603026    9327818    8207446    8520039  127754556  IR-PCI-MSI 1572880-edge      i40e-eno1-TxRx-15
 179:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572881-edge      i40e-0000:03:00.0:fdir-TxRx-0
 188:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1574912-edge      i40e-0000:03:00.1:misc
 205:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1574929-edge      i40e-0000:03:00.1:fdir-TxRx-0
 NMI:      50395      39330      36848      35447      34468      33473      29451      33104      27831      33307      31082      31251      31471      31569      31091      30232   Non-maskable interrupts
 LOC: 2363042231 2199446546 2569143722 2328124173 2630941330 2206154630 2453373268 2248621456 2427253749 2494985738 2179347316 2326253255 2502670013 2232494104 2041850597 2164002033   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      50395      39330      36848      35447      34468      33473      29451      33104      27831      33307      31082      31251      31471      31569      31091      30232   Performance monitoring interrupts
 IWI:    1494171    1065557    1191635    1359742    1326585    1340568    1359744    1363093    1247477    1047053    1125615    1162036    1218684    1356588    1325461    1347077   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    1095199     977486     947148     983791     901281     965001     826947     871078     856768     833538     867930     874335     857437     884637     834982     824679   Rescheduling interrupts
 CAL:  198065985  151336924  143144292  134298513  112217838  131650557   49494449  126359757  139047989  146697229  120383136  138439760  131429690  113873005  119956135  130205022   Function call interrupts
 TLB:    6775407    8189279    7646874    7330637    6958875    6995609    3079688    7425950    6478441    6659545    6414648    6381620    6094432    5877521    4654261    5828137   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      65082      65083      65083      65083      65083      65083      65083      65083      65083      65083      65083      65083      65083      65083      65083      65083   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit